Usage Statistics for ihpd.org

Summary Period: December 2009
Generated 01-Jan-2010 04:52 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 13911
Total Files 12625
Total Pages 12766
Total Visits 2109
Total KBytes 68763
Total Unique Sites 496
Total Unique URLs 76
Total Unique Referrers 435
Total Unique User Agents 464
. Avg Max
Hits per Hour 18 604
Hits per Day 448 1266
Files per Day 407 1102
Pages per Day 411 1198
Visits per Day 68 144
KBytes per Day 2218 4409
Hits by Response Code
Code 200 - OK 12625
Code 206 - Partial Content 104
Code 301 - Moved Permanently 1
Code 304 - Not Modified 348
Code 404 - Not Found 833

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 312 2.24% 261 2.07% 264 2.07% 49 2.32% 39 7.86% 1350 1.96%
2 293 2.11% 252 2.00% 258 2.02% 59 2.80% 41 8.27% 2732 3.97%
3 847 6.09% 806 6.38% 812 6.36% 66 3.13% 36 7.26% 1089 1.58%
4 376 2.70% 348 2.76% 344 2.69% 70 3.32% 27 5.44% 1161 1.69%
5 330 2.37% 288 2.28% 296 2.32% 65 3.08% 36 7.26% 1260 1.83%
6 460 3.31% 433 3.43% 425 3.33% 59 2.80% 25 5.04% 923 1.34%
7 279 2.01% 246 1.95% 245 1.92% 81 3.84% 49 9.88% 1647 2.40%
8 203 1.46% 153 1.21% 166 1.30% 44 2.09% 27 5.44% 1187 1.73%
9 286 2.06% 249 1.97% 252 1.97% 42 1.99% 29 5.85% 1149 1.67%
10 494 3.55% 438 3.47% 449 3.52% 92 4.36% 60 12.10% 1560 2.27%
11 287 2.06% 241 1.91% 240 1.88% 92 4.36% 62 12.50% 889 1.29%
12 371 2.67% 346 2.74% 351 2.75% 117 5.55% 41 8.27% 560 0.81%
13 686 4.93% 664 5.26% 658 5.15% 144 6.83% 45 9.07% 3008 4.37%
14 764 5.49% 751 5.95% 747 5.85% 76 3.60% 40 8.06% 1715 2.49%
15 496 3.57% 442 3.50% 430 3.37% 80 3.79% 35 7.06% 4336 6.31%
16 268 1.93% 242 1.92% 231 1.81% 66 3.13% 48 9.68% 2859 4.16%
17 532 3.82% 502 3.98% 503 3.94% 99 4.69% 46 9.27% 3211 4.67%
18 338 2.43% 306 2.42% 303 2.37% 121 5.74% 35 7.06% 2782 4.05%
19 581 4.18% 559 4.43% 555 4.35% 87 4.13% 38 7.66% 3157 4.59%
20 348 2.50% 304 2.41% 311 2.44% 54 2.56% 36 7.26% 4282 6.23%
21 520 3.74% 499 3.95% 496 3.89% 56 2.66% 35 7.06% 3270 4.76%
22 218 1.57% 183 1.45% 182 1.43% 54 2.56% 30 6.05% 2743 3.99%
23 371 2.67% 333 2.64% 335 2.62% 58 2.75% 38 7.66% 2565 3.73%
24 791 5.69% 757 6.00% 759 5.95% 52 2.47% 36 7.26% 2127 3.09%
25 200 1.44% 179 1.42% 176 1.38% 65 3.08% 32 6.45% 4409 6.41%
26 308 2.21% 243 1.92% 241 1.89% 49 2.32% 36 7.26% 2458 3.57%
27 263 1.89% 206 1.63% 226 1.77% 45 2.13% 35 7.06% 1720 2.50%
28 649 4.67% 605 4.79% 609 4.77% 37 1.75% 29 5.85% 1501 2.18%
29 1266 9.10% 1102 8.73% 1198 9.38% 50 2.37% 38 7.66% 2947 4.29%
30 406 2.92% 387 3.07% 382 2.99% 25 1.19% 23 4.64% 929 1.35%
31 368 2.65% 300 2.38% 322 2.52% 66 3.13% 41 8.27% 3239 4.71%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 2.54% 9 291 2.30% 9 290 2.27% 114 3539 5.15%
1 17 534 3.84% 14 457 3.62% 15 474 3.71% 107 3331 4.84%
2 14 463 3.33% 11 356 2.82% 12 397 3.11% 61 1899 2.76%
3 19 595 4.28% 16 517 4.10% 16 524 4.10% 86 2655 3.86%
4 20 632 4.54% 18 573 4.54% 18 577 4.52% 116 3597 5.23%
5 31 986 7.09% 30 942 7.46% 30 930 7.28% 94 2919 4.24%
6 12 402 2.89% 11 358 2.84% 11 362 2.84% 72 2230 3.24%
7 16 496 3.57% 15 466 3.69% 15 469 3.67% 66 2045 2.97%
8 15 482 3.46% 14 447 3.54% 14 452 3.54% 62 1927 2.80%
9 11 365 2.62% 10 315 2.50% 10 318 2.49% 119 3677 5.35%
10 10 323 2.32% 9 296 2.34% 9 293 2.30% 47 1455 2.12%
11 12 399 2.87% 12 377 2.99% 12 372 2.91% 80 2484 3.61%
12 28 883 6.35% 24 750 5.94% 27 847 6.63% 97 3000 4.36%
13 27 854 6.14% 26 816 6.46% 25 794 6.22% 118 3671 5.34%
14 12 394 2.83% 11 343 2.72% 11 341 2.67% 124 3848 5.60%
15 19 612 4.40% 17 551 4.36% 18 558 4.37% 88 2739 3.98%
16 11 357 2.57% 10 313 2.48% 9 308 2.41% 80 2491 3.62%
17 38 1207 8.68% 37 1162 9.20% 37 1161 9.09% 84 2592 3.77%
18 12 381 2.74% 10 340 2.69% 10 329 2.58% 74 2287 3.33%
19 31 973 6.99% 29 921 7.30% 29 927 7.26% 129 3994 5.81%
20 14 447 3.21% 13 421 3.33% 13 413 3.24% 82 2530 3.68%
21 20 640 4.60% 18 573 4.54% 19 593 4.65% 89 2768 4.03%
22 17 543 3.90% 16 499 3.95% 15 495 3.88% 86 2663 3.87%
23 19 590 4.24% 17 541 4.29% 17 542 4.25% 143 4422 6.43%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 10330 74.26% 6462 9.40% /
2 412 2.96% 263 0.38% /pdwlcm.htm
3 404 2.90% 947 1.38% /plesk-stat/webstat/usage_200902.html
4 385 2.77% 1481 2.15% /pdmenu2.shtml
5 182 1.31% 17097 24.86% /plesk-stat/webstat/usage_200910.html
6 141 1.01% 1334 1.94% /plesk-stat/webstat/
7 137 0.98% 2358 3.43% /favicon.ico
8 88 0.63% 10809 15.72% /plesk-stat/webstat/usage_200908.html
9 77 0.55% 68 0.10% /pdabout.htm
10 74 0.53% 215 0.31% /pdcontact.htm
11 71 0.51% 59 0.09% /pdphoto.htm
12 68 0.49% 208 0.30% /alert.htm
13 67 0.48% 7028 10.22% /plesk-stat/webstat/usage_200912.html
14 64 0.46% 3793 5.52% /plesk-stat/webstat/usage_200904.html
15 59 0.42% 121 0.18% /pdforms.htm
16 55 0.40% 136 0.20% /pdreports.htm
17 50 0.36% 221 0.32% /pdtip.htm
18 28 0.20% 500 0.73% /IHPD Report 2009-11.pdf
19 23 0.17% 18 0.03% /EmgCntctForm.txt
20 23 0.17% 2563 3.73% /plesk-stat/webstat/usage_200911.html
21 23 0.17% 15 0.02% http://www.ihpd.org/
22 20 0.14% 391 0.57% /IHPD Report 2009-04.pdf
23 20 0.14% 1924 2.80% /plesk-stat/webstat/usage_200906.html
24 18 0.13% 249 0.36% /IHPD Report 2009-09.pdf
25 18 0.13% 338 0.49% /IHPDEmergencyContactForm.pdf
26 18 0.13% 1962 2.85% /plesk-stat/webstat/usage_200903.html
27 17 0.12% 262 0.38% /IHPD Report 2009-10.pdf
28 16 0.12% 353 0.51% /KyCivilianTrafficCollisionReport.pdf
29 15 0.11% 1438 2.09% /plesk-stat/webstat/usage_200909.html
30 13 0.09% 1200 1.74% /plesk-stat/webstat/usage_200905.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 182 1.31% 17097 24.86% /plesk-stat/webstat/usage_200910.html
2 88 0.63% 10809 15.72% /plesk-stat/webstat/usage_200908.html
3 67 0.48% 7028 10.22% /plesk-stat/webstat/usage_200912.html
4 10330 74.26% 6462 9.40% /
5 64 0.46% 3793 5.52% /plesk-stat/webstat/usage_200904.html
6 23 0.17% 2563 3.73% /plesk-stat/webstat/usage_200911.html
7 137 0.98% 2358 3.43% /favicon.ico
8 18 0.13% 1962 2.85% /plesk-stat/webstat/usage_200903.html
9 20 0.14% 1924 2.80% /plesk-stat/webstat/usage_200906.html
10 385 2.77% 1481 2.15% /pdmenu2.shtml

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 10330 74.26% 1372 65.65% /
2 182 1.31% 146 6.99% /plesk-stat/webstat/usage_200910.html
3 88 0.63% 82 3.92% /plesk-stat/webstat/usage_200908.html
4 385 2.77% 65 3.11% /pdmenu2.shtml
5 412 2.96% 64 3.06% /pdwlcm.htm
6 141 1.01% 40 1.91% /plesk-stat/webstat/
7 67 0.48% 40 1.91% /plesk-stat/webstat/usage_200912.html
8 404 2.90% 31 1.48% /plesk-stat/webstat/usage_200902.html
9 77 0.55% 25 1.20% /pdabout.htm
10 50 0.36% 23 1.10% /pdtip.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 10330 74.26% 1127 54.16% /
2 412 2.96% 203 9.75% /pdwlcm.htm
3 182 1.31% 144 6.92% /plesk-stat/webstat/usage_200910.html
4 385 2.77% 87 4.18% /pdmenu2.shtml
5 88 0.63% 82 3.94% /plesk-stat/webstat/usage_200908.html
6 141 1.01% 42 2.02% /plesk-stat/webstat/
7 77 0.55% 40 1.92% /pdabout.htm
8 74 0.53% 37 1.78% /pdcontact.htm
9 67 0.48% 37 1.78% /plesk-stat/webstat/usage_200912.html
10 71 0.51% 34 1.63% /pdphoto.htm

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 2964 21.31% 2964 23.48% 1884 2.74% 27 1.28% affiliate5.webair.com
2 2958 21.26% 2958 23.43% 1881 2.73% 169 8.01% 81.177.23.46
3 764 5.49% 764 6.05% 486 0.71% 112 5.31% pool-71-246-50-28.lsanca.fios.verizon.net
4 455 3.27% 128 1.01% 626 0.91% 63 2.99% 7.sub-166-159-154.myvzw.com
5 340 2.44% 340 2.69% 216 0.31% 2 0.09% ev1s-216-40-204-178.theplanet.com
6 338 2.43% 338 2.68% 1913 2.78% 80 3.79% 647760.ds.nac.net
7 280 2.01% 280 2.22% 57 0.08% 1 0.05% 213.163.74.150
8 253 1.82% 253 2.00% 161 0.23% 2 0.09% 5ed30aaa.cable.ziggo.nl
9 234 1.68% 234 1.85% 149 0.22% 12 0.57% member.e-style-gaming.net
10 231 1.66% 231 1.83% 147 0.21% 1 0.05% 5ed30b30.cable.ziggo.nl
11 204 1.47% 204 1.62% 1387 2.02% 52 2.47% 616817.ds.nac.net
12 199 1.43% 199 1.58% 250 0.36% 79 3.75% 221043.ds.nac.net
13 179 1.29% 179 1.42% 114 0.17% 20 0.95% janspitse.xs4all.nl
14 169 1.21% 124 0.98% 4088 5.95% 73 3.46% b3091284.crawl.yahoo.net
15 168 1.21% 115 0.91% 4924 7.16% 67 3.18% b3090933.crawl.yahoo.net
16 145 1.04% 145 1.15% 92 0.13% 41 1.94% 204.14.110.100
17 116 0.83% 116 0.92% 74 0.11% 1 0.05% 5ed309ba.cable.ziggo.nl
18 113 0.81% 113 0.90% 72 0.10% 39 1.85% fuzzy.cirtexhosting.com
19 100 0.72% 100 0.79% 68 0.10% 1 0.05% ec2-174-129-149-214.compute-1.amazonaws.com
20 99 0.71% 99 0.78% 63 0.09% 35 1.66% hero.host-care.com
21 96 0.69% 96 0.76% 186 0.27% 31 1.47% 62-90-100-72.barak.net.il
22 90 0.65% 90 0.71% 11518 16.75% 90 4.27% 89.149.209.68
23 90 0.65% 60 0.48% 49 0.07% 15 0.71% sticker00.yandex.ru
24 84 0.60% 84 0.67% 53 0.08% 30 1.42% pluto.4dwebhosting.com
25 80 0.58% 68 0.54% 433 0.63% 8 0.38% 68.216.91.254
26 79 0.57% 56 0.44% 1717 2.50% 36 1.71% b3090946.crawl.yahoo.net
27 79 0.57% 79 0.63% 50 0.07% 36 1.71% dingo.hostrack.com
28 53 0.38% 53 0.42% 2877 4.18% 22 1.04% hosted-by-ecatel.net
29 50 0.36% 31 0.25% 26 0.04% 31 1.47% crawl06.exabot.com
30 49 0.35% 49 0.39% 10 0.01% 1 0.05% 203-217-46-151.dyn.iinet.net.au

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 0.65% 90 0.71% 11518 16.75% 90 4.27% 89.149.209.68
2 168 1.21% 115 0.91% 4924 7.16% 67 3.18% b3090933.crawl.yahoo.net
3 37 0.27% 37 0.29% 4712 6.85% 37 1.75% 217.23.9.7
4 169 1.21% 124 0.98% 4088 5.95% 73 3.46% b3091284.crawl.yahoo.net
5 25 0.18% 25 0.20% 3200 4.65% 25 1.19% 62.152.59.24
6 53 0.38% 53 0.42% 2877 4.18% 22 1.04% hosted-by-ecatel.net
7 44 0.32% 44 0.35% 2590 3.77% 2 0.09% 42.b1.85ae.static.theplanet.com
8 16 0.12% 16 0.13% 2038 2.96% 16 0.76% pool-40-253.ptcomm.ru
9 46 0.33% 46 0.36% 1933 2.81% 5 0.24% static-ip-77-244-212-231.user.rsspnet.ru
10 338 2.43% 338 2.68% 1913 2.78% 80 3.79% 647760.ds.nac.net

Top 30 of 435 Total Referrers
# Hits Referrer
1 2019 14.51% - (Direct Request)
2 907 6.52% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
3 697 5.01% http://www.onlinepharmacyhost.com/sitemap.htm
4 542 3.90% http://viagra-cialis.freehostp.com/sitemap.htm
5 528 3.80% http://viagra.telehost.biz/sitemap.htm
6 361 2.60% http://www.onlinepharmacyhost.com/
7 284 2.04% http://www.vicolparket.com
8 253 1.82% http://xxx.toprevenue.net/
9 231 1.66% http://www.meiden-forum.net/
10 186 1.34% http://pharmacy.onlinehostlocation.com/sitemap.htm
11 170 1.22% http://dataopedia.com/rezeptfrei.emenace.com
12 170 1.22% http://seedspills.com/achat-acheter.321webs.com
13 165 1.19% http://onlinedrugs.telehost.biz/sitemap.htm
14 164 1.18% http://open24h.freehostlocation.com/sitemap.htm
15 151 1.09% http://bit.ly/xxx88webpages
16 143 1.03% http://pics.toprevenue.net/page/
17 141 1.01% http://forsexpills.buyusarx.com/
18 138 0.99% http://www.buyviagracheapcialisorderlevitra.com/
19 131 0.94% http://www.plazawebcam.net/
20 126 0.91% http://roundandbrownreview.info/
21 122 0.88% http://www.filmscentral.net/
22 122 0.88% http://xxx.toprevenue.net/spages/pornstars/
23 118 0.85% http://www.google.com/search
24 116 0.83% http://www.uploadfotos.net/
25 113 0.81% http://freesexporn.toprevenue.net/
26 113 0.81% http://reality-kings.50milfs.com/
27 109 0.78% http://potention-pills.freehostlocation.com/sitemap.htm
28 100 0.72% http://quazroe.0lx.net/page145.html
29 91 0.65% http://mr-big-dicks-hot-chicks.net/
30 82 0.59% http://potention-pills.freehostlocation.com/

Top 20 of 48 Total Search Strings
# Hits Search String
1 50 37.04% lesbians pussy fist fuck anal fisting lesbian fisting
2 25 18.52% pussy fisting fisting videos self fisting fisting pussy
3 7 5.19% indian hills police
4 5 3.70% indian hills police department
5 2 1.48% indian hill police
6 2 1.48% indianhill police department
7 2 1.48% jefferson county ky police departments
8 2 1.48% louisville police department
9 1 0.74% 121.11.87.163:80 proxy or proxies or socks5 or http or socks4 \
10 1 0.74% 123.202.116.98:9415 proxy or proxies or socks5 or http or socks
11 1 0.74% 190.146.127.23:3128 proxy or proxies or socks5 or http or socks
12 1 0.74% 202.103.214.17:808 proxy or proxies or socks5 or http or socks4
13 1 0.74% 216.157.31.57:80 proxy or proxies or socks5 or http or socks4 \
14 1 0.74% 24.23.98.38:9090 proxy or proxies or socks5 or http or socks4 \
15 1 0.74% 80.92.180.246:8080 proxy or proxies or socks5 or http or socks4
16 1 0.74% 82.66.51.147:15853 proxy or proxies or socks5 or http or socks4
17 1 0.74% 909 w riverside drive louisville ky police dept
18 1 0.74% 91.121.96.167:3128 proxy or proxies or socks5 or http or socks4
19 1 0.74% indian hill police department
20 1 0.74% indian hill police jurisdiction

Top 15 of 464 Total User Agents
# Hits User Agent
1 1529 10.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 622 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
3 455 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
4 420 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 387 2.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 340 2.44% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 321 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 299 2.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 198 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 197 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 153 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 141 1.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 122 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 105 0.75% Yandex/1.01.001 (compatible; Win16; H)
15 103 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for December 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5571 40.05% 4862 38.51% 13029 18.95% commercial (.com)
2 4136 29.73% 3977 31.50% 26405 38.40% unresolved
3 2716 19.52% 2521 19.97% 21596 31.41% network (.net)
4 779 5.60% 779 6.17% 495 0.72% Netherlands
5 238 1.71% 164 1.30% 4954 7.20% Russia
6 100 0.72% 100 0.79% 186 0.27% Israel
7 76 0.55% 76 0.60% 15 0.02% Australia
8 76 0.55% 52 0.41% 1135 1.65% Germany
9 48 0.35% 48 0.38% 10 0.01% business (.biz)
10 44 0.32% 44 0.35% 417 0.61% United Kingdom
11 18 0.13% 14 0.11% 60 0.09% US governmental (.gov)
12 14 0.10% 12 0.10% 41 0.06% organizations (.org)
13 12 0.09% 8 0.06% 97 0.14% Switzerland
14 11 0.08% 10 0.08% 10 0.01% Brazil
15 11 0.08% 11 0.09% 7 0.01% Thailand
16 9 0.06% 7 0.06% 15 0.02% Saudi Arabia
17 8 0.06% 8 0.06% 5 0.01% Pakistan
18 7 0.05% 6 0.05% 27 0.04% US Military (.mil)
19 6 0.04% 3 0.02% 6 0.01% Japan
20 6 0.04% 6 0.05% 57 0.08% Poland
21 5 0.04% 3 0.02% 6 0.01% information (.info)
22 5 0.04% 5 0.04% 149 0.22% Bosnia and Herzegovina
23 4 0.03% 2 0.02% 2 0.00% Seychelles
24 3 0.02% 3 0.02% 2 0.00% Sweden
25 2 0.01% 2 0.02% 1 0.00% Indonesia
26 2 0.01% 2 0.02% 1 0.00% Taiwan (Republic of China)
27 1 0.01% 1 0.01% 0 0.00% address and routing parameter area (.arpa)
28 1 0.01% 1 0.01% 32 0.05% US educational (.edu)
29 1 0.01% 1 0.01% 1 0.00% Bulgaria
30 1 0.01% 1 0.01% 1 0.00% Singapore


Generated by Webalizer Version 2.01