| INDIAN HILLS POLICE
DEPARTMENT Traffic Accident Statistics |
| 2008 | |||||||||||||
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Injury | 0 | 0 | 0 | 0 | |||||||||
| Property | 2 | 1 | 1 | 4 | |||||||||
| Total | 2 | 1 | 1 | 4 | |||||||||
| 2007 | |||||||||||||
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Injury | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Property | 1 | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 4 | 2 | 4 | 1 | 27 |
| Total | 1 | 4 | 2 | 3 | 0 | 4 | 1 | 4 | 4 | 2 | 4 | 1 | 30 |
| 2006 | |||||||||||||
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Injury | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Property | 2 | 5 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 30 |
| Total | 4 | 5 | 7 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 36 |
| 2005 | |||||||||||||
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Injury | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 10 |
| Property | 2 | 2 | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 2 | 5 | 2 | 44 |
| Total | 3 | 3 | 7 | 3 | 3 | 4 | 5 | 6 | 10 | 2 | 6 | 2 | 54 |
| Click below for Criminal Offense Statistics |